Transition Sentinel V3
The Sentinel rides the lines between planted bottomless sender and playful, poppy trail pony. This leaves it right in the sweet spot, as we like to call it. Its versatile attitude helps riders excel and push their limits, making it the "one bike" most will need. Its intuitive nature is easy to get acquainted with; you'll find yourself sending lines, jumps, and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost. It's time to Send-It-All.
The Transition Sentinel V3 is a highly capable all-mountain machine boasting 150mm of rear travel paired with a 160mm fork. Available in both premium Carbon and rugged Alloy frames, it features progressive geometry tailored for aggressive descending while maintaining efficient pedaling dynamics. Complete with top-tier suspension options from Fox and RockShox, powerful 4-piston brakes, and wide-range 12-speed drivetrains, the Sentinel is built to conquer everything from steep tech to flowy jump trails. Mixed-wheel compatibility ensures you can tune the ride to your exact style.
Key Features:
-
150mm Rear / 160mm Front Travel: The perfect balance of suspension for eating up chunky descents while remaining snappy, supportive, and responsive on the pedals and through jump lines.
-
Premium Frame Options: Choose between a lightweight, stiff Carbon frame or a durable, bombproof Alloy chassis, both utilizing Transition's legendary Speed Balanced Geometry (SBG).
-
Mixed Wheel (Mullet) Compatibility: Run a full 29er setup for all-out speed and rollover, or swap to a 27.5" rear wheel for enhanced cornering agility and a playful, flickable rear end.
-
Top-Tier Drivetrain & Braking: Equipped with reliable, crisp-shifting 12-speed drivetrains (including Shimano XT Di2 and SRAM Eagle T-Type options) and powerful 4-piston brakes for ultimate control on the steepest descents.
-
High-Performance Suspension: Outfitted with premium, highly adjustable shocks and forks from Fox and RockShox, allowing you to dial in your perfect ride feel for any terrain.
Technical Specifications
| Component | Carbon XT Di2 | Carbon Eagle 90 | Alloy Eagle 90 | Alloy Eagle 70 | Carbon Frameset |
| Frame Material | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Alloy 150mm | Sentinel Alloy 150mm | Sentinel Carbon 150mm |
| Fork | Fox 36 Factory Grip X2 160mm | RockShox Lyrik Ultimate 160mm | RockShox Lyrik Ultimate 160mm | RockShox Psylo Gold RC 160mm | |
| Rear Shock | Fox Float X2 Factory 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Base 205x60mm | Fox Float X2 Factory 205x60mm |
| Rims | DT Swiss XM 1700 Spline 30 | DT Swiss M 1900 Spline 30 | DT Swiss M 1900 Spline 30 | WTB ST i30 | |
| Front Hub | DT Swiss 350 | DT Swiss 370 | DT Swiss 370 | Novatech D791SB | |
| Rear Hub | DT Swiss 350 Ratchet DEG 72 DF - Anti Kickback | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | Novatech D902SB | |
| Spokes | DT Swiss Competition Race | DT Swiss Champion | DT Swiss Champion | Pillar Double Butted | |
| Front Tire | Schwalbe Albert Trail Evo Ultra Soft 29x2.5" | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" | Maxxis Assegai EXO/TR 29x2.5" | |
| Rear Tire | Schwalbe Albert Trail Evo Soft 29/27.5x2.5" | Maxxis Minion DHR II 3C MaxxTerra EXO+ 29/27.5x2.4" | Maxxis Minion DHR II 3C MaxxTerra EXO+ 29/27.5x2.4" | Maxxis Minion DHR II EXO/TR 29/27.5x2.4" | |
| Crankset | Shimano XT FC-8200 165mm | SRAM Eagle 90 DUB 165mm | SRAM Eagle 90 DUB 165mm | SRAM Eagle 70 DUB 165mm | |
| Chainring | 29(Shimano 30t) 27.5(Shimano 32t) | 29(SRAM 30t) 27.5(SRAM 32t) | 29(SRAM 30t) 27.5(SRAM 32t) | 29(SRAM 30t) 27.5(SRAM 32t) | |
| Rear Derailleur | Shimano XT Di2 RD-M8250-SGS | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 70 | |
| Cassette | Shimano XT CS-M8200 10-51t | SRAM XS 1275 T-Type 10-52t | SRAM XS 1275 T-Type 10-52t | SRAM XS 1270 10-52t | |
| Chain | Shimano XT CN-8100 | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 70 | |
| Shifters | Shimano XT Di2 SW-M8250-R | SRAM Eagle 90 MMX | SRAM Eagle 90 MMX | SRAM Eagle 70 MMX | |
| Brakes | Shimano XT M8220 4 Piston | SRAM Maven Silver | SRAM Maven Silver | SRAM Maven Bronze | |
| Front Brake Rotor | Shimano RT86 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm | SRAM Centerline 200mm | |
| Rear Brake Rotor | Shimano RT86 203mm | SRAM Centerline 180mm | SRAM Centerline 180mm | SRAM Centerline 180mm | |
| Handlebars | RaceFace Turbine R 40mm | RaceFace Aeffect R 40mm | RaceFace Aeffect R 40mm | RaceFace Aeffect R 40mm | |
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite FLow Lock-On | ODI Elite Flow Lock-On | |
| Stem | RaceFace Turbine R 40mm | RaceFace Turbine R 40mm | RaceFace Turbine R 40mm | RaceFace Turbine R 40mm | |
| Headset | FSA No.57E | FSA No.57E | FSA No.57E | FSA No.57E | |
| Seatpost | Fox Transfer Factory | OneUp Dropper Post | OneUp Dropper Post | SDG Tellis | |
| Saddle | SDG Bel Air 3 LUX | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'6" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Sentinel V3 today and experience one of the most respected mountain bikes ever made.
Original: $3,799.00
-65%$3,799.00
$1,329.65









Description
The Sentinel rides the lines between planted bottomless sender and playful, poppy trail pony. This leaves it right in the sweet spot, as we like to call it. Its versatile attitude helps riders excel and push their limits, making it the "one bike" most will need. Its intuitive nature is easy to get acquainted with; you'll find yourself sending lines, jumps, and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost. It's time to Send-It-All.
The Transition Sentinel V3 is a highly capable all-mountain machine boasting 150mm of rear travel paired with a 160mm fork. Available in both premium Carbon and rugged Alloy frames, it features progressive geometry tailored for aggressive descending while maintaining efficient pedaling dynamics. Complete with top-tier suspension options from Fox and RockShox, powerful 4-piston brakes, and wide-range 12-speed drivetrains, the Sentinel is built to conquer everything from steep tech to flowy jump trails. Mixed-wheel compatibility ensures you can tune the ride to your exact style.
Key Features:
-
150mm Rear / 160mm Front Travel: The perfect balance of suspension for eating up chunky descents while remaining snappy, supportive, and responsive on the pedals and through jump lines.
-
Premium Frame Options: Choose between a lightweight, stiff Carbon frame or a durable, bombproof Alloy chassis, both utilizing Transition's legendary Speed Balanced Geometry (SBG).
-
Mixed Wheel (Mullet) Compatibility: Run a full 29er setup for all-out speed and rollover, or swap to a 27.5" rear wheel for enhanced cornering agility and a playful, flickable rear end.
-
Top-Tier Drivetrain & Braking: Equipped with reliable, crisp-shifting 12-speed drivetrains (including Shimano XT Di2 and SRAM Eagle T-Type options) and powerful 4-piston brakes for ultimate control on the steepest descents.
-
High-Performance Suspension: Outfitted with premium, highly adjustable shocks and forks from Fox and RockShox, allowing you to dial in your perfect ride feel for any terrain.
Technical Specifications
| Component | Carbon XT Di2 | Carbon Eagle 90 | Alloy Eagle 90 | Alloy Eagle 70 | Carbon Frameset |
| Frame Material | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Alloy 150mm | Sentinel Alloy 150mm | Sentinel Carbon 150mm |
| Fork | Fox 36 Factory Grip X2 160mm | RockShox Lyrik Ultimate 160mm | RockShox Lyrik Ultimate 160mm | RockShox Psylo Gold RC 160mm | |
| Rear Shock | Fox Float X2 Factory 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Base 205x60mm | Fox Float X2 Factory 205x60mm |
| Rims | DT Swiss XM 1700 Spline 30 | DT Swiss M 1900 Spline 30 | DT Swiss M 1900 Spline 30 | WTB ST i30 | |
| Front Hub | DT Swiss 350 | DT Swiss 370 | DT Swiss 370 | Novatech D791SB | |
| Rear Hub | DT Swiss 350 Ratchet DEG 72 DF - Anti Kickback | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | Novatech D902SB | |
| Spokes | DT Swiss Competition Race | DT Swiss Champion | DT Swiss Champion | Pillar Double Butted | |
| Front Tire | Schwalbe Albert Trail Evo Ultra Soft 29x2.5" | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" | Maxxis Assegai EXO/TR 29x2.5" | |
| Rear Tire | Schwalbe Albert Trail Evo Soft 29/27.5x2.5" | Maxxis Minion DHR II 3C MaxxTerra EXO+ 29/27.5x2.4" | Maxxis Minion DHR II 3C MaxxTerra EXO+ 29/27.5x2.4" | Maxxis Minion DHR II EXO/TR 29/27.5x2.4" | |
| Crankset | Shimano XT FC-8200 165mm | SRAM Eagle 90 DUB 165mm | SRAM Eagle 90 DUB 165mm | SRAM Eagle 70 DUB 165mm | |
| Chainring | 29(Shimano 30t) 27.5(Shimano 32t) | 29(SRAM 30t) 27.5(SRAM 32t) | 29(SRAM 30t) 27.5(SRAM 32t) | 29(SRAM 30t) 27.5(SRAM 32t) | |
| Rear Derailleur | Shimano XT Di2 RD-M8250-SGS | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 70 | |
| Cassette | Shimano XT CS-M8200 10-51t | SRAM XS 1275 T-Type 10-52t | SRAM XS 1275 T-Type 10-52t | SRAM XS 1270 10-52t | |
| Chain | Shimano XT CN-8100 | SRAM Eagle 90 | SRAM Eagle 90 | SRAM Eagle 70 | |
| Shifters | Shimano XT Di2 SW-M8250-R | SRAM Eagle 90 MMX | SRAM Eagle 90 MMX | SRAM Eagle 70 MMX | |
| Brakes | Shimano XT M8220 4 Piston | SRAM Maven Silver | SRAM Maven Silver | SRAM Maven Bronze | |
| Front Brake Rotor | Shimano RT86 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm | SRAM Centerline 200mm | |
| Rear Brake Rotor | Shimano RT86 203mm | SRAM Centerline 180mm | SRAM Centerline 180mm | SRAM Centerline 180mm | |
| Handlebars | RaceFace Turbine R 40mm | RaceFace Aeffect R 40mm | RaceFace Aeffect R 40mm | RaceFace Aeffect R 40mm | |
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite FLow Lock-On | ODI Elite Flow Lock-On | |
| Stem | RaceFace Turbine R 40mm | RaceFace Turbine R 40mm | RaceFace Turbine R 40mm | RaceFace Turbine R 40mm | |
| Headset | FSA No.57E | FSA No.57E | FSA No.57E | FSA No.57E | |
| Seatpost | Fox Transfer Factory | OneUp Dropper Post | OneUp Dropper Post | SDG Tellis | |
| Saddle | SDG Bel Air 3 LUX | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'6" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Sentinel V3 today and experience one of the most respected mountain bikes ever made.






















