Transition Sentinel V3 - Closeout Models
It's forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you're chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you'll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
The Transition Sentinel V3 is a highly capable 29-inch all-mountain machine featuring 150mm of rear wheel travel paired with a 160mm fork. Built around Transition's renowned Speed Balanced Geometry (SBG), it is designed to conquer aggressive descents while remaining remarkably efficient on the climbs. Available in both premium carbon and robust alloy frame options, it is equipped to handle everything from local singletrack to full-blown enduro race stages.
Key Features:
-
Optimized Travel: 150mm of rear wheel travel paired with a 160mm fork offers the perfect balance of big-hit absorption and efficient trail-pumping agility.
-
Speed Balanced Geometry (SBG): Transition's signature geometry ensures the bike remains nimble and responsive at low speeds while providing confidence-inspiring stability when blasting down steep, fast trails.
-
Full 29-Inch Wheels: Built to roll over absolutely anything in its path, the dual 29er setup carries momentum through rock gardens and provides massive traction in the corners.
-
Carbon and Alloy Options: Choose between a lightweight, stiff carbon fiber chassis or a highly durable, cost-effective aluminum frame—both delivering the exact same geometry, strength, and ride feel.
-
Premium Build Kits: Spec'd for reliable performance across the board, featuring top-tier options like SRAM Eagle Transmission, precise Shimano drivetrains, and high-performance Fox or RockShox suspension packages.
Technical Specifications
| Component | Carbon XO AXS | Carbon XT Di2 | Carbon XT | Carbon Eagle 90 | Alloy Eagle 90 | Carbon Frameset | Alloy Frameset | |
| Frame Material | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Alloy 150mm | Sentinel Carbon 150mm | Sentinel Alloy 150mm | |
| Fork | Fox Float 36 Grip X2 Factory 160mm | Fox Float 36 Grip X2 Performance Elite 160mm | RockShox Lyrik Base 160mm | RockShox Lyrik Ultimate | RockShox Lyrik Select+ | |||
| Rear Shock | Fox Float X Factory 205x60mm | Fox Float x Performance Elite 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Select+ 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | |
| Rims | DT Swiss XM 481 | DT Swiss XM 481 | DT Swiss M 1900 Spline 30 | DT Swiss M 1900 Spline 30 | DT Swiss M 1900 Spline 30 | |||
| Front Hub | DT Swiss 350 Classic DEG | DT Swiss 350 Classic DEG | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | |||
| Rear Hub | Front Hub | DT Swiss 350 Classic DEG | DT Swiss 350 Classic DEG | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | ||
| Spokes | DT Swiss Competition | DT Swiss Competition | DT Swiss Champion | DT Swiss Champion | DT Swiss Champion | |||
| Front Tire | Maxxis Assegai 3C EXO+ 29x2.5" | Maxxis Assegai 3C EXO+ 29x2.5" | Maxxis Assegai 3C EXO+ 29x2.5" | Maxxis Assegai 3C EXO+ 29x2.5" | Maxxis Assegai 3C EXO+ 29x2.5" | |||
| Rear Tire | Maxxis Minion DHR II 3C EXO+ 29x2.4" | Maxxis Minion DHR II 3C EXO+ 29x2.4" | Maxxis Minion DHR II 3C EXO+ 29x2.4" | Maxxis Minion DHR II 3C EXO+ 29x2.4" | Maxxis Minion DHR II 3C EXO+ 29x2.4" | |||
| Crankset | SRAM XO Eagle DUB T-Type 165mm | Shimano XT FC-M8200 165mm | Shimano XT M8100 165mm | SRAM Eagle 90 DUB 165mm | SRAM Eagle 90 DUB 165mm | |||
| Chainring | 30t | 30t | 30t | 30t | 30t | |||
| Rear Derailleur | SRAM XO AXS Eagle Transmission 12spd | Shimano XT Di2 RD-M8250 12spd | Shimano XT M8100 SGS 12spd | SRAM Eagle 90 12spd | SRAM Eagle 90 12spd | |||
| Cassette | SRAM XS 1295 T-Type 10-52t | Shimano XT CS-M8200-12 10-52t | Shimano XT M8100 10-51t | SRAM XS 1275 T-Type 10-52t | SRAM XS 1275 T-Type 10-52t | |||
| Chain | SRAM XO Eagle Transmission | Shimano XT CN_M8100 | Shimano XT M8100 | SRAM GX Eagle Transmission | SRAM GX Eagle Transmission | |||
| Shifters | SRAM POD Ultimate Bridge MMX | SHimano XT Di2 SW-M8250 | Shimano XT M8100 iSpec EV | SRAM Eagle 90 MMX | SRAM Eagle 90 MMX | |||
| Brakes | SRAM Maven Silver | Shimano XT BR-M8220 4 Piston | Shimano XT M8120 4 Piston | SRAM Maven Bronze | SRAM Maven Bronze | |||
| Front Brake Rotor | SRAM HS2 200mm | Shimano RT86 203mm | Shimano RT86 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm | |||
| Rear Brake Rotor | SRAM HS2 180mm | Shimano RT86 203mm | Shimano RT86 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm | |||
| Handlebars | OneUp Carbon Bar | OneUp Carbon Bar | ANVL Mandrel Alloy 35 | ANVL Mandrel Alloy 35 | ANVL Mandrel Alloy 35 | |||
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | |||
| Stem | ANVL Swage 40mm | ANVL Swage 40mm | ANVL Swage 40mm | ANVL Swage 40mm | ANVL Swage 40mm | |||
| Headset | FSA No.57E | FSA No.57E | FSA No.57E | FSA No.57E | FSA No.57E | |||
| Seatpost | Fox Transfer Factory | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | |||
| Saddle | SDG Bel Air 3 LUX | SDG Bel Air 3 LUX | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 4'10" - 5'2" | XS |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'6" | X-Large |
| 6'4" - 6'8" | XX-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Sentinel V3 today and experience one of the most respected mountain bikes ever made.
Original: $2,199.00
-65%$2,199.00
$769.65

















Description
It's forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you're chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you'll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
The Transition Sentinel V3 is a highly capable 29-inch all-mountain machine featuring 150mm of rear wheel travel paired with a 160mm fork. Built around Transition's renowned Speed Balanced Geometry (SBG), it is designed to conquer aggressive descents while remaining remarkably efficient on the climbs. Available in both premium carbon and robust alloy frame options, it is equipped to handle everything from local singletrack to full-blown enduro race stages.
Key Features:
-
Optimized Travel: 150mm of rear wheel travel paired with a 160mm fork offers the perfect balance of big-hit absorption and efficient trail-pumping agility.
-
Speed Balanced Geometry (SBG): Transition's signature geometry ensures the bike remains nimble and responsive at low speeds while providing confidence-inspiring stability when blasting down steep, fast trails.
-
Full 29-Inch Wheels: Built to roll over absolutely anything in its path, the dual 29er setup carries momentum through rock gardens and provides massive traction in the corners.
-
Carbon and Alloy Options: Choose between a lightweight, stiff carbon fiber chassis or a highly durable, cost-effective aluminum frame—both delivering the exact same geometry, strength, and ride feel.
-
Premium Build Kits: Spec'd for reliable performance across the board, featuring top-tier options like SRAM Eagle Transmission, precise Shimano drivetrains, and high-performance Fox or RockShox suspension packages.
Technical Specifications
| Component | Carbon XO AXS | Carbon XT Di2 | Carbon XT | Carbon Eagle 90 | Alloy Eagle 90 | Carbon Frameset | Alloy Frameset | |
| Frame Material | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Alloy 150mm | Sentinel Carbon 150mm | Sentinel Alloy 150mm | |
| Fork | Fox Float 36 Grip X2 Factory 160mm | Fox Float 36 Grip X2 Performance Elite 160mm | RockShox Lyrik Base 160mm | RockShox Lyrik Ultimate | RockShox Lyrik Select+ | |||
| Rear Shock | Fox Float X Factory 205x60mm | Fox Float x Performance Elite 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Select+ 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | RockShox Super Deluxe Ultimate 205x60mm | |
| Rims | DT Swiss XM 481 | DT Swiss XM 481 | DT Swiss M 1900 Spline 30 | DT Swiss M 1900 Spline 30 | DT Swiss M 1900 Spline 30 | |||
| Front Hub | DT Swiss 350 Classic DEG | DT Swiss 350 Classic DEG | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | |||
| Rear Hub | Front Hub | DT Swiss 350 Classic DEG | DT Swiss 350 Classic DEG | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | DT Swiss 370 Ratchet LN | ||
| Spokes | DT Swiss Competition | DT Swiss Competition | DT Swiss Champion | DT Swiss Champion | DT Swiss Champion | |||
| Front Tire | Maxxis Assegai 3C EXO+ 29x2.5" | Maxxis Assegai 3C EXO+ 29x2.5" | Maxxis Assegai 3C EXO+ 29x2.5" | Maxxis Assegai 3C EXO+ 29x2.5" | Maxxis Assegai 3C EXO+ 29x2.5" | |||
| Rear Tire | Maxxis Minion DHR II 3C EXO+ 29x2.4" | Maxxis Minion DHR II 3C EXO+ 29x2.4" | Maxxis Minion DHR II 3C EXO+ 29x2.4" | Maxxis Minion DHR II 3C EXO+ 29x2.4" | Maxxis Minion DHR II 3C EXO+ 29x2.4" | |||
| Crankset | SRAM XO Eagle DUB T-Type 165mm | Shimano XT FC-M8200 165mm | Shimano XT M8100 165mm | SRAM Eagle 90 DUB 165mm | SRAM Eagle 90 DUB 165mm | |||
| Chainring | 30t | 30t | 30t | 30t | 30t | |||
| Rear Derailleur | SRAM XO AXS Eagle Transmission 12spd | Shimano XT Di2 RD-M8250 12spd | Shimano XT M8100 SGS 12spd | SRAM Eagle 90 12spd | SRAM Eagle 90 12spd | |||
| Cassette | SRAM XS 1295 T-Type 10-52t | Shimano XT CS-M8200-12 10-52t | Shimano XT M8100 10-51t | SRAM XS 1275 T-Type 10-52t | SRAM XS 1275 T-Type 10-52t | |||
| Chain | SRAM XO Eagle Transmission | Shimano XT CN_M8100 | Shimano XT M8100 | SRAM GX Eagle Transmission | SRAM GX Eagle Transmission | |||
| Shifters | SRAM POD Ultimate Bridge MMX | SHimano XT Di2 SW-M8250 | Shimano XT M8100 iSpec EV | SRAM Eagle 90 MMX | SRAM Eagle 90 MMX | |||
| Brakes | SRAM Maven Silver | Shimano XT BR-M8220 4 Piston | Shimano XT M8120 4 Piston | SRAM Maven Bronze | SRAM Maven Bronze | |||
| Front Brake Rotor | SRAM HS2 200mm | Shimano RT86 203mm | Shimano RT86 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm | |||
| Rear Brake Rotor | SRAM HS2 180mm | Shimano RT86 203mm | Shimano RT86 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm | |||
| Handlebars | OneUp Carbon Bar | OneUp Carbon Bar | ANVL Mandrel Alloy 35 | ANVL Mandrel Alloy 35 | ANVL Mandrel Alloy 35 | |||
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | |||
| Stem | ANVL Swage 40mm | ANVL Swage 40mm | ANVL Swage 40mm | ANVL Swage 40mm | ANVL Swage 40mm | |||
| Headset | FSA No.57E | FSA No.57E | FSA No.57E | FSA No.57E | FSA No.57E | |||
| Seatpost | Fox Transfer Factory | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | |||
| Saddle | SDG Bel Air 3 LUX | SDG Bel Air 3 LUX | SDG Bel Air 3 | SDG Bel Air 3 | SDG Bel Air 3 |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 4'10" - 5'2" | XS |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'6" | X-Large |
| 6'4" - 6'8" | XX-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Sentinel V3 today and experience one of the most respected mountain bikes ever made.






