Transition Regulator CX
The Regulator CX is our all-mountain workhorse designed to provide a nimble and responsive ride with big power. No trail is too tame or gnarly for the dedicated mixed-wheel platform with 150/160mm travel and geometry that promotes agility and playfulness. The Regulator will be the choice for riders looking for a chassis that excels in a variety of terrain with the added assistance of a Bosch Performance CX drive unit. Known for its legendary reliability, the CX drive unit delivers 120Nm of torque for a powerful and natural ride feel. Enclosed in the downtube is a 600Wh battery to power big rides while remaining sleek and lightweight for the category. For those looking for extra range, the 250Wh Bosch PowerMore range extender will power you up to 850wh for all-day adventures. This combination provides the best range-to-weight ratio for those who value lighter ride characteristics, giving you the best of both worlds with one of the most reliable, powerful, and intuitive motor systems available on the market.
Technical Specifications
| Component | XT Di2 | Eagle 90 | Eagle 70 |
| Frame Material | Regulator CX Carbon 150mm | Regulator CX Carbon 150mm | Regulator CX Carbon 150mm |
| Fork | Fox 38 Factory Grip X2 160mm | RockShox ZEB Ultimate 160mm | RockShox Domain Gold RC 160mm |
| Rear Shock | Fox Float X2 Factory 205x60mm | RockShox SuperDeluxe Ultimate 205x60mm | RockShox SuperDeluxe Base 205x60mm |
| Rims | DT Swiss HX 1700 | DT Swiss H 1900 Spline 30 | WTB ST i30 |
| Front Hub | DT Swiss Hybrid 350 | DT Swiss Hybrid 370 | Novatech D791SB |
| Rear Hub | DT Swiss Hybrid 350 Ratchet DEG 60 DF - Anti Kickback | DT Swiss Hybrid 370 | Novatech D902SB |
| Spokes | DT Swiss Hybrid 1 | DT Swiss Hybrid 1 | Pillar Straight Gauge |
| Front Tire | Schwalbe Magic Mary Trail Radial Ultra Soft 29x2.5" | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" |
| Rear Tire | Schwalbe Albert Trail Radial Soft 27.5x2.5" | Maxxis Minion DHRII 3C MaxxTerra Double Down 27.5x2.4" | Maxxis Minion DHRII 3C MaxxTerra Double Down 27.5x2.4" |
| Crankset | E*Thirteen Helix Race 155mm | Sram Eagle 90 150mm | Samox EC39 150mm |
| Chainring | E*Thirteen Helix Pro 34t | SRAM XX T-Type Direct Mount 34t | SRAM T-Type Direct Mount 34t |
| Drive Unit | Bosch Performance Line CX BDU38 | Bosch Performance Line CX BDU38 | Bosch Performance Line CX BDU38 |
| Battery | Bosch PowerTube 600Wh | Bosch PowerTube 600Wh | Bosch PowerTube 600Wh |
| Rear Derailleur | Shimano XT Di2 RD-M8260-SGS | SRAM Eagle 90 | SRAM Eagle 70 |
| Cassette | Shimano XT CS-M8200 10-51t | SRAM XS 1275 10-52t | SRAM XS 1270 10-52t |
| Chain | Shimano XT CN-8100 | SRAM GX Eagle Transmission | SRAM Eagle 70 |
| Shifters | Shimano XT Di2 SW-M8250-R | SRAM Eagle 90 MMX | SRAM Eagle 70 MMX |
| Brakes | TRP EVO Pro | SRAM Maven Silver | SRAM Maven Base |
| Front Brake Rotor | TRP R1 2.3mm 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm |
| Rear Brake Rotor | TRP R1 2.3mm 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm |
| Handlebars | RaceFace Era (Small 780x20mm; Medium 780x40mm; Large/X-Large 800x40mm) | ||
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On |
| Stem | RaceFace Turbine R 40mm | RaceFace Aeffect R 40mm | RaceFace Aeffect R 40mm |
| Seatpost | Fox Transfer Factory | OneUp Dropper Post | SDG Tellis |
| Saddle | SDG Bel Air 3 LUX | SDG Bel Air 3 | SDG Bel Air 3 |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'6" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Regulator CX today and experience one of the most respected mountain bikes ever made.
Original: $7,999.00
-65%$7,999.00
$2,799.65





Description
The Regulator CX is our all-mountain workhorse designed to provide a nimble and responsive ride with big power. No trail is too tame or gnarly for the dedicated mixed-wheel platform with 150/160mm travel and geometry that promotes agility and playfulness. The Regulator will be the choice for riders looking for a chassis that excels in a variety of terrain with the added assistance of a Bosch Performance CX drive unit. Known for its legendary reliability, the CX drive unit delivers 120Nm of torque for a powerful and natural ride feel. Enclosed in the downtube is a 600Wh battery to power big rides while remaining sleek and lightweight for the category. For those looking for extra range, the 250Wh Bosch PowerMore range extender will power you up to 850wh for all-day adventures. This combination provides the best range-to-weight ratio for those who value lighter ride characteristics, giving you the best of both worlds with one of the most reliable, powerful, and intuitive motor systems available on the market.
Technical Specifications
| Component | XT Di2 | Eagle 90 | Eagle 70 |
| Frame Material | Regulator CX Carbon 150mm | Regulator CX Carbon 150mm | Regulator CX Carbon 150mm |
| Fork | Fox 38 Factory Grip X2 160mm | RockShox ZEB Ultimate 160mm | RockShox Domain Gold RC 160mm |
| Rear Shock | Fox Float X2 Factory 205x60mm | RockShox SuperDeluxe Ultimate 205x60mm | RockShox SuperDeluxe Base 205x60mm |
| Rims | DT Swiss HX 1700 | DT Swiss H 1900 Spline 30 | WTB ST i30 |
| Front Hub | DT Swiss Hybrid 350 | DT Swiss Hybrid 370 | Novatech D791SB |
| Rear Hub | DT Swiss Hybrid 350 Ratchet DEG 60 DF - Anti Kickback | DT Swiss Hybrid 370 | Novatech D902SB |
| Spokes | DT Swiss Hybrid 1 | DT Swiss Hybrid 1 | Pillar Straight Gauge |
| Front Tire | Schwalbe Magic Mary Trail Radial Ultra Soft 29x2.5" | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" | Maxxis Assegai 3C MaxxGrip EXO+ 29x2.5" |
| Rear Tire | Schwalbe Albert Trail Radial Soft 27.5x2.5" | Maxxis Minion DHRII 3C MaxxTerra Double Down 27.5x2.4" | Maxxis Minion DHRII 3C MaxxTerra Double Down 27.5x2.4" |
| Crankset | E*Thirteen Helix Race 155mm | Sram Eagle 90 150mm | Samox EC39 150mm |
| Chainring | E*Thirteen Helix Pro 34t | SRAM XX T-Type Direct Mount 34t | SRAM T-Type Direct Mount 34t |
| Drive Unit | Bosch Performance Line CX BDU38 | Bosch Performance Line CX BDU38 | Bosch Performance Line CX BDU38 |
| Battery | Bosch PowerTube 600Wh | Bosch PowerTube 600Wh | Bosch PowerTube 600Wh |
| Rear Derailleur | Shimano XT Di2 RD-M8260-SGS | SRAM Eagle 90 | SRAM Eagle 70 |
| Cassette | Shimano XT CS-M8200 10-51t | SRAM XS 1275 10-52t | SRAM XS 1270 10-52t |
| Chain | Shimano XT CN-8100 | SRAM GX Eagle Transmission | SRAM Eagle 70 |
| Shifters | Shimano XT Di2 SW-M8250-R | SRAM Eagle 90 MMX | SRAM Eagle 70 MMX |
| Brakes | TRP EVO Pro | SRAM Maven Silver | SRAM Maven Base |
| Front Brake Rotor | TRP R1 2.3mm 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm |
| Rear Brake Rotor | TRP R1 2.3mm 203mm | SRAM Centerline 200mm | SRAM Centerline 200mm |
| Handlebars | RaceFace Era (Small 780x20mm; Medium 780x40mm; Large/X-Large 800x40mm) | ||
| Grips | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On | ODI Elite Flow Lock-On |
| Stem | RaceFace Turbine R 40mm | RaceFace Aeffect R 40mm | RaceFace Aeffect R 40mm |
| Seatpost | Fox Transfer Factory | OneUp Dropper Post | SDG Tellis |
| Saddle | SDG Bel Air 3 LUX | SDG Bel Air 3 | SDG Bel Air 3 |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 5'2" - 5'6" | Small |
| 5'6" - 5'10" | Medium |
| 5'10" - 6'2" | Large |
| 6'2" - 6'6" | X-Large |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Transition Regulator CX today and experience one of the most respected mountain bikes ever made.






















