RockShox SID SL Ultimate Race Day 2 Suspension Fork - 29" 100 mm 15 x 110 mm 44 mm Offset Gloss BLK 3P Crown D1
RockShox SID SL Ultimate Race Day 2 Suspension Fork - 29" 100 mm 15 x 110 mm 44 mm Offset Gloss BLK 3P Crown D1
- TECH SPECS
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 100 |
| Wheel Size | 29" |
| Offset | 44 |
| External Adjustments | Lockout Threshold |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 506 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 32 |
| Maximum Tire Width | 60 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 230 |
Original: $899.00
-65%$899.00
$314.65
Description
- TECH SPECS
| Steerer Type | Tapered |
| Color | Gloss Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 100 |
| Wheel Size | 29" |
| Offset | 44 |
| External Adjustments | Lockout Threshold |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 506 |
| Front Axle | 15mm Thru x 110mm |
| Stanchion Diameter | 32 |
| Maximum Tire Width | 60 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 230 |












