Kona Ouroboros Supreme
Unmatched in ride quality and capability, the Supreme lives up to its name by turning every head it passes – beckoning to those who want nothing holding them back. Remote shifting and dropper? Check. Carbon wheels? Check. 40mm of high-performance front suspension? Oh yeah. You read that right.
Technical Specifications
| Component | Specification |
| Frame Material | Kona Carbon |
| Fork | RockShox Rudy Ultimate XPLR Charger Race Day 40mm |
| Rims | Zipp 101 XPLR Carbon |
| Front Hub | Zipp 101 XPLR |
| Rear Hub | Zipp 101 XPLR |
| Spokes | Zip 101 XPLR |
| Front Tire | Maxxis Ravager 700x50mm TR EXO |
| Rear Tire | Maxxis Ravager 700x50mm TR EXO |
| Crankset | SRAM Force 1 DUB Wide |
| Chainring | SRAM Force 1 Wide 40t X-Sync Direct Mount |
| Bottom Bracket | SRAM Press-Fit 86.5 DUB Wide |
| Rear Derailleur | SRAM XO Eagle Transmission |
| Cassette | SRAM XO Eagle Transmission 10-52t XD |
| Chain | SRAM XO Eagle Transmission Flattop |
| Shifters | SRAM Force ETAP AXS |
| Brakes | SRAM Force ETAP AXS |
| Front Brake Rotor | SRAM Centerline 180mm |
| Rear Brake Rotor | SRAM Centerline 180mm |
| Handlebars | Ritchey Venturemax WCS/Venturemax XL WCS 24-degree flare 4.6-degree backsweep (48-50 460mm; 52-54 480mm; 56 500mm; 58 520mm) |
| Bar Tape | Smanie Elite Bar Tape |
| Stem | Ritchey Trail WCS 0-degree (48-52 45mm; 54-58 60mm) |
| Headset | FSA Orbit No.57 ZS 44/56 |
| Seatpost | RockShox Reverb AXS 31.6 (48-50 100mm; 52-58 125mm) |
| Seat Clamp | Kona 34.9mm |
| Saddle | WTB Volt medium Stainless Fusion |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 4'10" - 5'1" | 48 |
| 5'0" - 5'3" | 48-50 |
| 5'2" - 5'7" | 48-52 |
| 5'6" - 5'10" | 52 |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Kona Ouroboros Supreme today and experience one of the most respected mountain bikes ever made.




Description
Unmatched in ride quality and capability, the Supreme lives up to its name by turning every head it passes – beckoning to those who want nothing holding them back. Remote shifting and dropper? Check. Carbon wheels? Check. 40mm of high-performance front suspension? Oh yeah. You read that right.
Technical Specifications
| Component | Specification |
| Frame Material | Kona Carbon |
| Fork | RockShox Rudy Ultimate XPLR Charger Race Day 40mm |
| Rims | Zipp 101 XPLR Carbon |
| Front Hub | Zipp 101 XPLR |
| Rear Hub | Zipp 101 XPLR |
| Spokes | Zip 101 XPLR |
| Front Tire | Maxxis Ravager 700x50mm TR EXO |
| Rear Tire | Maxxis Ravager 700x50mm TR EXO |
| Crankset | SRAM Force 1 DUB Wide |
| Chainring | SRAM Force 1 Wide 40t X-Sync Direct Mount |
| Bottom Bracket | SRAM Press-Fit 86.5 DUB Wide |
| Rear Derailleur | SRAM XO Eagle Transmission |
| Cassette | SRAM XO Eagle Transmission 10-52t XD |
| Chain | SRAM XO Eagle Transmission Flattop |
| Shifters | SRAM Force ETAP AXS |
| Brakes | SRAM Force ETAP AXS |
| Front Brake Rotor | SRAM Centerline 180mm |
| Rear Brake Rotor | SRAM Centerline 180mm |
| Handlebars | Ritchey Venturemax WCS/Venturemax XL WCS 24-degree flare 4.6-degree backsweep (48-50 460mm; 52-54 480mm; 56 500mm; 58 520mm) |
| Bar Tape | Smanie Elite Bar Tape |
| Stem | Ritchey Trail WCS 0-degree (48-52 45mm; 54-58 60mm) |
| Headset | FSA Orbit No.57 ZS 44/56 |
| Seatpost | RockShox Reverb AXS 31.6 (48-50 100mm; 52-58 125mm) |
| Seat Clamp | Kona 34.9mm |
| Saddle | WTB Volt medium Stainless Fusion |
All specifications subject to change without notice
Sizing Guide
| Rider Height | Suggested Frame Size |
| 4'10" - 5'1" | 48 |
| 5'0" - 5'3" | 48-50 |
| 5'2" - 5'7" | 48-52 |
| 5'6" - 5'10" | 52 |
Sizing
Available in multiple sizes to fit a wide range of riders.
Contact us if you need help choosing the correct size.
🛒 Ready to Ride?
Order your Kona Ouroboros Supreme today and experience one of the most respected mountain bikes ever made.






















