CeramicSpeed BSA30 MTB Bottom Bracket - BSA Thread 30mm Spindle Coated Races BLK
| Bottom Bracket Shell I.D. | 1.37 |
| BB/Frame Interface | English |
| BB Shell Width (mm) | 100 |
| Weight | 81 |
| Spindle Interface Type | RaceFace/Easton CINCH |
| Defined Color | Black |
Original: $479.00
-65%$479.00
$167.65
Description
| Bottom Bracket Shell I.D. | 1.37 |
| BB/Frame Interface | English |
| BB Shell Width (mm) | 100 |
| Weight | 81 |
| Spindle Interface Type | RaceFace/Easton CINCH |
| Defined Color | Black |












